Home / Food Jobs / Agricultural Workers, All Other
Agricultural Workers, All Other: Pay by State
Nationally, 3,620 people work as agricultural workers, all other, earning a median of $39,850 a year ($19/hour) — with most between $27,760 and $76,940.
| State | Workers | Median pay | Per hour |
|---|---|---|---|
| California | 960 | $53,090 | $26 |
| Hawaii | 90 | $46,650 | $22 |
| Washington | — | $43,930 | $21 |
| North Carolina | — | $43,790 | $21 |
| Ohio | 50 | $43,540 | $21 |
| Arizona | — | $43,350 | $21 |
| Montana | 80 | $42,130 | $20 |
| Iowa | — | $40,130 | $19 |
| Kentucky | 30 | $39,970 | $19 |
| Texas | 310 | $39,570 | $19 |
| Georgia | 50 | $39,310 | $19 |
| Oregon | 100 | $38,930 | $19 |
| Idaho | 40 | $38,790 | $19 |
| Louisiana | 140 | $38,160 | $18 |
| Wisconsin | 50 | $37,720 | $18 |
| Maryland | 180 | $37,680 | $18 |
| Oklahoma | 40 | $35,140 | $17 |
| Pennsylvania | — | $33,570 | $16 |
| Arkansas | 220 | $33,490 | $16 |
| Florida | 100 | $33,280 | $16 |
| Tennessee | 240 | $33,080 | $16 |
| Michigan | 50 | $28,950 | $14 |
| West Virginia | 150 | $24,960 | $12 |
| Kansas | 90 | — | — |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. States are ordered by median pay. Cost of living differs between states — a higher number is not automatically a better deal. Some states are omitted where the estimate is suppressed. Labour-market data, not job listings.