Food Jobs & Pay in Oregon
About 210,090 people in Oregon work in food-related jobs. Median pay by occupation, with the national median in the last column.
Restaurants & service
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Fast Food and Counter Workers | 59,920 | $35,050 | $30,950 – $44,370 | $31,200 |
| Waiters and Waitresses | 23,040 | $48,410 | $31,200 – $77,620 | $35,230 |
| Cooks, Restaurant | 21,550 | $43,100 | $36,080 – $58,280 | $37,390 |
| First-Line Supervisors of Food Preparation and Serving Workers | 16,880 | $46,950 | $36,030 – $71,010 | $44,080 |
| Bartenders | 11,950 | $38,900 | $31,200 – $68,980 | $34,340 |
| Food Preparation Workers | 11,860 | $37,450 | $31,560 – $48,580 | $35,320 |
| Cooks, Institution and Cafeteria | 7,150 | $44,520 | $36,690 – $57,790 | $37,450 |
| Dishwashers | 6,680 | $36,040 | $30,930 – $43,330 | $34,810 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 5,740 | $40,720 | $30,850 – $62,030 | $31,200 |
| Food Servers, Nonrestaurant | 4,420 | $36,620 | $33,240 – $48,660 | $35,360 |
| Cooks, Fast Food | 4,300 | $37,880 | $31,610 – $49,240 | $30,890 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 3,910 | $36,800 | $31,200 – $45,810 | $33,980 |
| Chefs and Head Cooks | 2,510 | $63,600 | $45,910 – $95,180 | $62,470 |
| Cooks, Short Order | 1,780 | $38,550 | $30,090 – $54,870 | $35,880 |
| Food Preparation and Serving Related Workers, All Other | 600 | $39,080 | $34,910 – $51,290 | $35,840 |
| Cooks, All Other | 450 | $42,020 | $34,850 – $46,510 | $37,690 |
Food processing
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Bakers | 4,160 | $39,500 | $33,120 – $51,870 | $37,160 |
| Food Batchmakers | 3,420 | $39,850 | $35,050 – $56,430 | $42,290 |
| Butchers and Meat Cutters | 1,540 | $49,360 | $37,220 – $60,150 | $40,140 |
| Meat, Poultry, and Fish Cutters and Trimmers | 910 | $36,060 | $35,640 – $45,360 | $38,300 |
| Food Processing Workers, All Other | 760 | $38,170 | $30,390 – $53,930 | $39,680 |
| Food Cooking Machine Operators and Tenders | 570 | $44,530 | $36,450 – $55,770 | $41,590 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 500 | $46,250 | $35,900 – $65,010 | $44,810 |
| Slaughterers and Meat Packers | 360 | $45,980 | $36,180 – $50,770 | $40,130 |
Farm & field
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 6,780 | $34,070 | $30,700 – $43,670 | $35,660 |
| Graders and Sorters, Agricultural Products | 730 | $34,660 | $29,650 – $44,200 | $35,730 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 700 | $35,480 | $32,410 – $45,060 | $36,670 |
| Agricultural Equipment Operators | 310 | $44,150 | $36,930 – $53,880 | $41,730 |
| Agricultural Inspectors | 110 | $53,060 | $43,450 – $68,040 | $49,940 |
| Agricultural Workers, All Other | 100 | $38,930 | $28,950 – $73,650 | $39,850 |
Science & nutrition
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Food Science Technicians | 820 | $50,590 | $41,090 – $63,260 | $52,130 |
| Dietitians and Nutritionists | 700 | $84,180 | $65,400 – $105,020 | $76,400 |
| Food Scientists and Technologists | 270 | $81,660 | $58,390 – $118,250 | $88,720 |
Management
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Food Service Managers | 4,420 | $62,110 | $48,050 – $101,180 | $69,390 |
| Farmers, Ranchers, and Other Agricultural Managers | 190 | $81,560 | $65,770 – $127,490 | $89,900 |
| Farm and Home Management Educators | — | $80,030 | $56,570 – $97,000 | $60,220 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. Some occupations are suppressed in smaller states and are omitted. Median pay is the middle of the wage distribution; employment counts exclude the self-employed. Labour-market data, not job listings.