Food Jobs & Pay in Arizona
About 306,400 people in Arizona work in food-related jobs. Median pay by occupation, with the national median in the last column.
Restaurants & service
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Fast Food and Counter Workers | 77,210 | $34,230 | $30,760 – $43,990 | $31,200 |
| Waiters and Waitresses | 55,950 | $43,950 | $30,580 – $78,920 | $35,230 |
| Cooks, Restaurant | 30,870 | $38,670 | $33,250 – $46,240 | $37,390 |
| First-Line Supervisors of Food Preparation and Serving Workers | 21,450 | $40,550 | $35,440 – $63,750 | $44,080 |
| Food Preparation Workers | 16,590 | $36,750 | $31,300 – $44,640 | $35,320 |
| Bartenders | 14,840 | $45,070 | $30,650 – $86,720 | $34,340 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 13,300 | $36,500 | $30,950 – $55,580 | $33,980 |
| Cooks, Fast Food | 11,210 | $32,660 | $30,580 – $36,440 | $30,890 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 10,710 | $34,740 | $30,710 – $46,850 | $31,200 |
| Dishwashers | 10,120 | $35,130 | $31,470 – $39,430 | $34,810 |
| Cooks, Institution and Cafeteria | 7,170 | $39,660 | $34,490 – $48,370 | $37,450 |
| Food Servers, Nonrestaurant | 4,620 | $35,390 | $31,400 – $46,370 | $35,360 |
| Chefs and Head Cooks | 4,080 | $59,890 | $33,970 – $95,240 | $62,470 |
| Cooks, Short Order | 1,880 | $46,630 | $31,790 – $50,180 | $35,880 |
| Food Preparation and Serving Related Workers, All Other | 1,060 | $37,600 | $33,140 – $51,360 | $35,840 |
| Cooks, All Other | 550 | $41,740 | $32,900 – $56,830 | $37,690 |
Food processing
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Bakers | 4,000 | $37,700 | $34,700 – $48,040 | $37,160 |
| Food Batchmakers | 2,300 | $40,550 | $32,190 – $58,370 | $42,290 |
| Butchers and Meat Cutters | 2,130 | $45,780 | $35,010 – $54,990 | $40,140 |
| Meat, Poultry, and Fish Cutters and Trimmers | 620 | $48,550 | $36,510 – $48,550 | $38,300 |
| Food Processing Workers, All Other | 600 | $45,330 | $36,750 – $50,240 | $39,680 |
| Food Cooking Machine Operators and Tenders | 560 | $44,050 | $32,210 – $51,970 | $41,590 |
| Slaughterers and Meat Packers | 440 | $49,020 | $40,030 – $58,870 | $40,130 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 90 | $43,010 | $35,270 – $58,630 | $44,810 |
Farm & field
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 7,110 | $35,080 | $30,770 – $37,400 | $35,660 |
| Agricultural Equipment Operators | 730 | $36,600 | $32,910 – $42,510 | $41,730 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 650 | $35,160 | $31,210 – $48,100 | $36,670 |
| Graders and Sorters, Agricultural Products | 170 | $31,700 | $30,770 – $44,020 | $35,730 |
| Agricultural Inspectors | 160 | $45,700 | $37,440 – $55,780 | $49,940 |
| Agricultural Workers, All Other | — | $43,350 | $34,900 – $84,990 | $39,850 |
Science & nutrition
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Dietitians and Nutritionists | 1,800 | $64,410 | $43,150 – $92,370 | $76,400 |
| Food Scientists and Technologists | — | $90,450 | $55,890 – $134,320 | $88,720 |
Management
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Food Service Managers | 3,400 | $70,180 | $52,060 – $105,520 | $69,390 |
| Farm and Home Management Educators | 30 | $73,210 | $59,070 – $89,370 | $60,220 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. Some occupations are suppressed in smaller states and are omitted. Median pay is the middle of the wage distribution; employment counts exclude the self-employed. Labour-market data, not job listings.