Home / Food Jobs / Cooks, All Other
Cooks, All Other: Pay by State
Nationally, 19,350 people work as cooks, all other, earning a median of $37,690 a year ($18/hour) — with most between $27,040 and $51,140.
| State | Workers | Median pay | Per hour |
|---|---|---|---|
| Massachusetts | — | $69,570 | $33 |
| Washington | 140 | $52,510 | $25 |
| Nevada | 320 | $51,220 | $25 |
| New Jersey | 280 | $46,080 | $22 |
| Indiana | 30 | $44,290 | $21 |
| North Dakota | 60 | $44,190 | $21 |
| Missouri | 70 | $43,990 | $21 |
| Colorado | 100 | $43,490 | $21 |
| New York | 1,090 | $43,000 | $21 |
| Georgia | 340 | $42,960 | $21 |
| California | 3,990 | $42,860 | $21 |
| Montana | 200 | $42,640 | $21 |
| Oregon | 450 | $42,020 | $20 |
| Arizona | 550 | $41,740 | $20 |
| Vermont | 160 | $41,250 | $20 |
| Hawaii | 100 | $39,870 | $19 |
| Florida | 710 | $39,520 | $19 |
| Connecticut | 220 | $37,190 | $18 |
| Michigan | 300 | $37,110 | $18 |
| Minnesota | 80 | $36,850 | $18 |
| Tennessee | 2,060 | $36,440 | $18 |
| Pennsylvania | 660 | $36,220 | $17 |
| Illinois | — | $35,940 | $17 |
| Virginia | 480 | $35,810 | $17 |
| Ohio | 180 | $35,360 | $17 |
| Wisconsin | 50 | $33,760 | $16 |
| Mississippi | — | $33,410 | $16 |
| Texas | 4,650 | $32,150 | $15 |
| Maryland | 610 | $32,150 | $15 |
| North Carolina | 150 | $31,120 | $15 |
| Arkansas | 90 | $30,780 | $15 |
| Louisiana | 430 | $28,930 | $14 |
| Iowa | 210 | $26,060 | $13 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. States are ordered by median pay. Cost of living differs between states — a higher number is not automatically a better deal. Some states are omitted where the estimate is suppressed. Labour-market data, not job listings.