Home / Food Jobs / Connecticut
Food Jobs & Pay in Connecticut
About 147,440 people in Connecticut work in food-related jobs. Median pay by occupation, with the national median in the last column.
Restaurants & service
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Fast Food and Counter Workers | 35,720 | $35,380 | $34,010 – $39,660 | $31,200 |
| Waiters and Waitresses | 22,370 | $37,770 | $34,010 – $72,060 | $35,230 |
| Cooks, Restaurant | 14,830 | $39,480 | $35,460 – $49,420 | $37,390 |
| Food Preparation Workers | 12,250 | $36,650 | $34,010 – $47,790 | $35,320 |
| First-Line Supervisors of Food Preparation and Serving Workers | 10,770 | $52,940 | $37,130 – $77,480 | $44,080 |
| Bartenders | 7,680 | $38,780 | $34,010 – $81,760 | $34,340 |
| Dishwashers | 7,340 | $35,550 | $34,010 – $40,050 | $34,810 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 5,810 | $34,540 | $34,010 – $47,100 | $33,980 |
| Food Servers, Nonrestaurant | 5,050 | $35,950 | $34,040 – $42,850 | $35,360 |
| Cooks, Institution and Cafeteria | 4,500 | $46,120 | $38,380 – $56,570 | $37,450 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 3,670 | $34,210 | $34,010 – $44,060 | $31,200 |
| Cooks, Fast Food | 3,630 | $34,980 | $34,010 – $42,640 | $30,890 |
| Chefs and Head Cooks | 3,080 | $64,310 | $44,530 – $99,870 | $62,470 |
| Food Preparation and Serving Related Workers, All Other | 1,060 | $36,320 | $34,010 – $45,160 | $35,840 |
| Cooks, All Other | 220 | $37,190 | $34,010 – $53,220 | $37,690 |
| Cooks, Short Order | — | $42,450 | $34,610 – $46,040 | $35,880 |
Food processing
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Bakers | 3,670 | $36,460 | $34,010 – $47,930 | $37,160 |
| Food Batchmakers | 1,460 | $39,110 | $35,960 – $55,870 | $42,290 |
| Butchers and Meat Cutters | 1,210 | $44,570 | $36,090 – $60,830 | $40,140 |
| Slaughterers and Meat Packers | 70 | $36,290 | $34,880 – $49,000 | $40,130 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 60 | $41,720 | $34,010 – $48,250 | $44,810 |
| Food Cooking Machine Operators and Tenders | 60 | $38,880 | $34,010 – $49,680 | $41,590 |
| Food Processing Workers, All Other | — | $37,450 | $35,070 – $44,600 | $39,680 |
| Meat, Poultry, and Fish Cutters and Trimmers | — | $34,780 | $34,010 – $44,530 | $38,300 |
Farm & field
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 460 | $36,950 | $34,010 – $49,610 | $35,660 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 90 | $35,140 | $34,010 – $49,390 | $36,670 |
Science & nutrition
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Dietitians and Nutritionists | 860 | $80,600 | $61,570 – $100,140 | $76,400 |
| Food Science Technicians | — | $49,700 | $36,930 – $61,150 | $52,130 |
Management
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Food Service Managers | 1,520 | $77,990 | $52,020 – $108,460 | $69,390 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. Some occupations are suppressed in smaller states and are omitted. Median pay is the middle of the wage distribution; employment counts exclude the self-employed. Labour-market data, not job listings.