Food Jobs & Pay in Vermont
About 28,640 people in Vermont work in food-related jobs. Median pay by occupation, with the national median in the last column.
Restaurants & service
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Fast Food and Counter Workers | 6,830 | $36,030 | $30,450 – $46,080 | $31,200 |
| Waiters and Waitresses | 4,040 | $59,140 | $29,690 – $89,330 | $35,230 |
| Cooks, Restaurant | 2,360 | $45,390 | $31,210 – $56,180 | $37,390 |
| Bartenders | 2,080 | $45,450 | $29,970 – $91,400 | $34,340 |
| First-Line Supervisors of Food Preparation and Serving Workers | 1,970 | $49,820 | $37,700 – $66,300 | $44,080 |
| Food Preparation Workers | 1,350 | $36,550 | $31,840 – $49,020 | $35,320 |
| Cooks, Institution and Cafeteria | 1,330 | $46,370 | $38,120 – $56,560 | $37,450 |
| Dishwashers | 1,280 | $36,010 | $29,650 – $39,770 | $34,810 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 1,060 | $31,080 | $29,780 – $47,670 | $31,200 |
| Food Servers, Nonrestaurant | 780 | $37,540 | $32,970 – $54,380 | $35,360 |
| Cooks, Short Order | 670 | $38,830 | $34,990 – $47,760 | $35,880 |
| Cooks, Fast Food | 640 | $38,230 | $31,540 – $39,650 | $30,890 |
| Chefs and Head Cooks | 610 | $65,440 | $48,950 – $83,040 | $62,470 |
| Cooks, All Other | 160 | $41,250 | $36,890 – $61,580 | $37,690 |
| Food Preparation and Serving Related Workers, All Other | 120 | $32,420 | $31,820 – $48,070 | $35,840 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | — | $34,120 | $29,470 – $46,080 | $33,980 |
Food processing
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Food Batchmakers | 1,000 | $50,180 | $36,750 – $62,070 | $42,290 |
| Bakers | 580 | $39,980 | $33,260 – $55,430 | $37,160 |
| Butchers and Meat Cutters | 370 | $45,580 | $35,160 – $59,070 | $40,140 |
| Food Processing Workers, All Other | 120 | $43,300 | $33,900 – $51,090 | $39,680 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 80 | $40,990 | $40,260 – $54,070 | $44,810 |
| Slaughterers and Meat Packers | 50 | $42,220 | $31,970 – $58,060 | $40,130 |
| Meat, Poultry, and Fish Cutters and Trimmers | 40 | $40,110 | $29,140 – $55,580 | $38,300 |
Farm & field
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 220 | $35,170 | $33,770 – $47,840 | $35,660 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 80 | $40,730 | $31,490 – $74,860 | $36,670 |
| Agricultural Inspectors | 60 | $63,630 | $54,660 – $87,070 | $49,940 |
Science & nutrition
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Dietitians and Nutritionists | 160 | $77,450 | $61,960 – $102,500 | $76,400 |
| Food Science Technicians | 50 | $60,980 | $46,620 – $71,270 | $52,130 |
Management
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Food Service Managers | 500 | $77,910 | $43,100 – $134,010 | $69,390 |
| Farm and Home Management Educators | 50 | $62,830 | $51,760 – $75,090 | $60,220 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. Some occupations are suppressed in smaller states and are omitted. Median pay is the middle of the wage distribution; employment counts exclude the self-employed. Labour-market data, not job listings.