Home / Food Jobs / Food Cooking Machine Operators and Tenders
Food Cooking Machine Operators and Tenders: Pay by State
Nationally, 31,250 people work as food cooking machine operators and tenders, earning a median of $41,590 a year ($20/hour) — with most between $31,680 and $54,410.
| State | Workers | Median pay | Per hour |
|---|---|---|---|
| Washington | 310 | $51,100 | $25 |
| Utah | 390 | $48,620 | $23 |
| Massachusetts | 170 | $47,960 | $23 |
| Iowa | 850 | $47,900 | $23 |
| Michigan | 380 | $47,260 | $23 |
| Minnesota | 1,410 | $47,250 | $23 |
| Colorado | 300 | $46,900 | $23 |
| Kansas | 750 | $45,850 | $22 |
| New York | 1,300 | $45,680 | $22 |
| Tennessee | 1,820 | $45,620 | $22 |
| Nebraska | 670 | $45,420 | $22 |
| Idaho | 790 | $45,120 | $22 |
| California | 2,010 | $44,740 | $22 |
| Oregon | 570 | $44,530 | $21 |
| Louisiana | 550 | $44,440 | $21 |
| Arizona | 560 | $44,050 | $21 |
| Indiana | 540 | $43,350 | $21 |
| Pennsylvania | 1,580 | $42,710 | $21 |
| Illinois | 2,460 | $42,670 | $21 |
| Missouri | 620 | $42,160 | $20 |
| Kentucky | 300 | $41,800 | $20 |
| Ohio | 980 | $41,160 | $20 |
| Arkansas | 330 | $40,480 | $19 |
| New Hampshire | 110 | $40,440 | $19 |
| Wisconsin | 850 | $40,000 | $19 |
| South Dakota | 120 | $39,270 | $19 |
| North Carolina | 770 | $39,070 | $19 |
| Connecticut | 60 | $38,880 | $19 |
| Georgia | 690 | $38,440 | $18 |
| South Carolina | 520 | $38,220 | $18 |
| Maine | 170 | $37,500 | $18 |
| New Jersey | 430 | $37,180 | $18 |
| Maryland | — | $36,960 | $18 |
| Nevada | — | $36,610 | $18 |
| Florida | 970 | $36,450 | $18 |
| Oklahoma | 1,140 | $36,030 | $17 |
| Virginia | 510 | $35,140 | $17 |
| Texas | 3,180 | $33,980 | $16 |
| Delaware | — | $31,240 | $15 |
| Mississippi | 110 | $31,150 | $15 |
| Alabama | 250 | $27,080 | $13 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. States are ordered by median pay. Cost of living differs between states — a higher number is not automatically a better deal. Some states are omitted where the estimate is suppressed. Labour-market data, not job listings.