Food Jobs & Pay in Delaware
About 53,780 people in Delaware work in food-related jobs. Median pay by occupation, with the national median in the last column.
Restaurants & service
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Fast Food and Counter Workers | 13,310 | $31,300 | $31,200 – $37,530 | $31,200 |
| Waiters and Waitresses | 7,580 | $36,880 | $31,200 – $62,000 | $35,230 |
| Cooks, Restaurant | 5,280 | $37,840 | $31,250 – $46,940 | $37,390 |
| First-Line Supervisors of Food Preparation and Serving Workers | 4,030 | $48,120 | $37,610 – $73,060 | $44,080 |
| Bartenders | 2,820 | $36,840 | $31,200 – $60,420 | $34,340 |
| Cooks, Institution and Cafeteria | 2,680 | $44,080 | $35,870 – $47,560 | $37,450 |
| Food Preparation Workers | 2,400 | $35,930 | $31,200 – $43,070 | $35,320 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 1,680 | $31,200 | $31,200 – $35,360 | $31,200 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 1,540 | $31,880 | $31,200 – $38,450 | $33,980 |
| Dishwashers | 1,520 | $35,780 | $31,200 – $39,520 | $34,810 |
| Food Servers, Nonrestaurant | 1,010 | $31,430 | $31,200 – $44,730 | $35,360 |
| Cooks, Fast Food | 850 | $31,840 | $31,200 – $48,870 | $30,890 |
| Chefs and Head Cooks | 590 | $61,440 | $49,920 – $84,680 | $62,470 |
| Cooks, Short Order | — | $38,500 | $33,040 – $42,810 | $35,880 |
| Food Preparation and Serving Related Workers, All Other | — | $33,840 | $31,200 – $34,200 | $35,840 |
Food processing
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Meat, Poultry, and Fish Cutters and Trimmers | 5,430 | $35,500 | $34,320 – $38,070 | $38,300 |
| Food Processing Workers, All Other | 510 | $39,470 | $37,860 – $41,400 | $39,680 |
| Food Batchmakers | 380 | $37,220 | $31,400 – $59,450 | $42,290 |
| Bakers | 290 | $36,730 | $31,200 – $60,320 | $37,160 |
| Butchers and Meat Cutters | 250 | $47,040 | $35,870 – $58,290 | $40,140 |
| Slaughterers and Meat Packers | 50 | $31,200 | $31,200 – $31,910 | $40,130 |
| Food Cooking Machine Operators and Tenders | — | $31,240 | $31,240 – $39,530 | $41,590 |
Farm & field
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 220 | $33,090 | $31,200 – $38,800 | $35,660 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 90 | $36,940 | $31,200 – $46,240 | $36,670 |
| Agricultural Inspectors | 90 | $51,590 | $43,080 – $82,930 | $49,940 |
| Agricultural Equipment Operators | 40 | $49,910 | $37,460 – $60,330 | $41,730 |
Science & nutrition
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Dietitians and Nutritionists | 290 | $78,060 | $57,810 – $111,600 | $76,400 |
Management
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Food Service Managers | 770 | $74,430 | $57,820 – $107,200 | $69,390 |
| Farm and Home Management Educators | 80 | $63,300 | $38,730 – $96,600 | $60,220 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. Some occupations are suppressed in smaller states and are omitted. Median pay is the middle of the wage distribution; employment counts exclude the self-employed. Labour-market data, not job listings.