Home / Food Jobs / Farmworkers, Farm, Ranch, and Aquacultural Animals
Farmworkers, Farm, Ranch, and Aquacultural Animals: Pay by State
Nationally, 32,810 people work as farmworkers, farm, ranch, and aquacultural animals, earning a median of $36,670 a year ($18/hour) — with most between $27,360 and $54,080.
| State | Workers | Median pay | Per hour |
|---|---|---|---|
| Alaska | 40 | $50,450 | $24 |
| West Virginia | 40 | $48,460 | $23 |
| Hawaii | 160 | $47,050 | $23 |
| Minnesota | 580 | $46,020 | $22 |
| Washington | 1,100 | $45,370 | $22 |
| Maine | 140 | $42,170 | $20 |
| Maryland | 310 | $41,760 | $20 |
| Vermont | 80 | $40,730 | $20 |
| Idaho | 480 | $40,580 | $20 |
| North Dakota | 130 | $40,320 | $19 |
| Colorado | 1,270 | $39,740 | $19 |
| New Hampshire | 130 | $39,520 | $19 |
| New Jersey | 250 | $38,960 | $19 |
| Wyoming | 470 | $38,920 | $19 |
| North Carolina | 910 | $38,750 | $19 |
| Virginia | 630 | $38,670 | $19 |
| California | 3,600 | $38,640 | $19 |
| Massachusetts | 270 | $38,280 | $18 |
| Kentucky | 700 | $38,030 | $18 |
| South Dakota | 100 | $38,000 | $18 |
| Indiana | 420 | $37,530 | $18 |
| Mississippi | 290 | $37,430 | $18 |
| Nebraska | 570 | $37,220 | $18 |
| Kansas | 1,340 | $37,060 | $18 |
| Montana | 660 | $37,010 | $18 |
| Delaware | 90 | $36,940 | $18 |
| Florida | 820 | $36,790 | $18 |
| Alabama | 1,300 | $36,620 | $18 |
| Iowa | 1,240 | $36,480 | $18 |
| New Mexico | 330 | $36,400 | $18 |
| Oregon | 700 | $35,480 | $17 |
| Pennsylvania | 1,330 | $35,360 | $17 |
| Arizona | 650 | $35,160 | $17 |
| Connecticut | 90 | $35,140 | $17 |
| South Carolina | 190 | $35,090 | $17 |
| New York | 530 | $34,860 | $17 |
| Texas | 3,750 | $33,920 | $16 |
| Illinois | 450 | $33,840 | $16 |
| Tennessee | 450 | $33,720 | $16 |
| Oklahoma | 420 | $33,670 | $16 |
| Utah | 80 | $32,970 | $16 |
| Wisconsin | 930 | $32,970 | $16 |
| Missouri | 1,310 | $32,950 | $16 |
| Michigan | 750 | $32,660 | $16 |
| Louisiana | 80 | $31,940 | $15 |
| Nevada | 210 | $31,700 | $15 |
| Ohio | 1,160 | $31,200 | $15 |
| Arkansas | 460 | $29,340 | $14 |
| Georgia | 690 | $28,410 | $14 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. States are ordered by median pay. Cost of living differs between states — a higher number is not automatically a better deal. Some states are omitted where the estimate is suppressed. Labour-market data, not job listings.