Bartenders: Pay by State
Nationally, 756,390 people work as bartenders, earning a median of $34,340 a year ($17/hour) — with most between $20,110 and $73,770.
| State | Workers | Median pay | Per hour |
|---|---|---|---|
| Hawaii | 3,540 | $76,490 | $37 |
| New York | 43,130 | $61,210 | $29 |
| Washington | 16,800 | $55,830 | $27 |
| District of Columbia | 5,760 | $53,920 | $26 |
| Maine | 3,230 | $48,920 | $24 |
| Virginia | 13,370 | $47,070 | $23 |
| Vermont | 2,080 | $45,450 | $22 |
| Arizona | 14,840 | $45,070 | $22 |
| New Jersey | 16,260 | $44,020 | $21 |
| Oregon | 11,950 | $38,900 | $19 |
| Connecticut | 7,680 | $38,780 | $19 |
| Colorado | 17,000 | $38,170 | $18 |
| Maryland | 13,020 | $37,580 | $18 |
| Massachusetts | 19,850 | $37,440 | $18 |
| New Mexico | 3,790 | $36,980 | $18 |
| Delaware | 2,820 | $36,840 | $18 |
| Michigan | 21,100 | $36,780 | $18 |
| North Carolina | 20,070 | $36,470 | $18 |
| Rhode Island | 3,170 | $36,410 | $18 |
| California | 71,470 | $36,220 | $17 |
| Florida | 55,170 | $35,150 | $17 |
| Utah | 3,350 | $32,150 | $15 |
| Illinois | 43,010 | $31,200 | $15 |
| Ohio | 27,420 | $30,880 | $15 |
| Alaska | 2,280 | $30,460 | $15 |
| Nebraska | 7,320 | $30,180 | $15 |
| Missouri | 14,410 | $30,090 | $14 |
| West Virginia | 3,340 | $29,630 | $14 |
| South Dakota | 3,930 | $29,400 | $14 |
| North Dakota | 3,960 | $29,040 | $14 |
| New Hampshire | 3,840 | $28,800 | $14 |
| Kentucky | 6,870 | $28,780 | $14 |
| Pennsylvania | 37,490 | $28,420 | $14 |
| Mississippi | 2,770 | $28,320 | $14 |
| Alabama | 6,560 | $27,980 | $13 |
| Kansas | 5,430 | $27,940 | $13 |
| Tennessee | 10,330 | $27,480 | $13 |
| Nevada | 16,830 | $27,460 | $13 |
| Idaho | 3,430 | $27,240 | $13 |
| Minnesota | 24,420 | $26,900 | $13 |
| Montana | 5,370 | $26,010 | $13 |
| Arkansas | 3,020 | $25,090 | $12 |
| Oklahoma | 5,860 | $24,790 | $12 |
| Wisconsin | 29,520 | $23,460 | $11 |
| Georgia | 14,600 | $22,830 | $11 |
| Indiana | 12,880 | $22,770 | $11 |
| Texas | 59,000 | $22,690 | $11 |
| Wyoming | 2,660 | $22,030 | $11 |
| Iowa | 9,560 | $21,720 | $10 |
| Louisiana | 10,140 | $20,850 | $10 |
| South Carolina | 10,680 | $19,370 | $9 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. States are ordered by median pay. Cost of living differs between states — a higher number is not automatically a better deal. Some states are omitted where the estimate is suppressed. Labour-market data, not job listings.