Home / Food Jobs / Rhode Island
Food Jobs & Pay in Rhode Island
About 52,850 people in Rhode Island work in food-related jobs. Median pay by occupation, with the national median in the last column.
Restaurants & service
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Fast Food and Counter Workers | 13,310 | $31,490 | $31,200 – $36,540 | $31,200 |
| Waiters and Waitresses | 10,160 | $35,420 | $31,200 – $62,680 | $35,230 |
| Cooks, Restaurant | 6,950 | $36,510 | $31,840 – $49,450 | $37,390 |
| First-Line Supervisors of Food Preparation and Serving Workers | 3,320 | $48,400 | $36,350 – $75,500 | $44,080 |
| Bartenders | 3,170 | $36,410 | $31,200 – $76,320 | $34,340 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 2,880 | $31,200 | $31,200 – $47,170 | $33,980 |
| Food Preparation Workers | 2,830 | $35,470 | $31,200 – $45,220 | $35,320 |
| Dishwashers | 2,790 | $33,960 | $31,300 – $38,550 | $34,810 |
| Cooks, Fast Food | 1,210 | $35,230 | $31,200 – $38,470 | $30,890 |
| Cooks, Institution and Cafeteria | 1,190 | $46,570 | $37,890 – $58,380 | $37,450 |
| Food Servers, Nonrestaurant | 1,020 | $34,860 | $31,320 – $42,990 | $35,360 |
| Chefs and Head Cooks | 740 | $79,930 | $56,680 – $127,080 | $62,470 |
| Food Preparation and Serving Related Workers, All Other | — | $31,200 | $31,200 – $65,540 | $35,840 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | — | $31,400 | $31,200 – $46,690 | $31,200 |
| Cooks, Short Order | — | $46,250 | $31,940 – $47,920 | $35,880 |
Food processing
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Bakers | 560 | $38,140 | $32,470 – $58,360 | $37,160 |
| Meat, Poultry, and Fish Cutters and Trimmers | 320 | $37,740 | $33,280 – $50,300 | $38,300 |
| Food Batchmakers | 310 | $39,250 | $31,200 – $46,520 | $42,290 |
| Slaughterers and Meat Packers | 280 | $37,570 | $36,640 – $51,190 | $40,130 |
| Butchers and Meat Cutters | 260 | $45,210 | $34,690 – $59,900 | $40,140 |
| Food Processing Workers, All Other | 160 | $34,770 | $31,200 – $39,100 | $39,680 |
Farm & field
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 230 | $37,540 | $31,200 – $49,630 | $35,660 |
Science & nutrition
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Dietitians and Nutritionists | 360 | $71,300 | $51,060 – $100,770 | $76,400 |
| Food Scientists and Technologists | 40 | $87,970 | $65,580 – $100,590 | $88,720 |
Management
| Job | Workers | Median pay | Typical range (10th–90th) | US median |
|---|---|---|---|---|
| Food Service Managers | 760 | $82,850 | $61,690 – $118,150 | $69,390 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. Some occupations are suppressed in smaller states and are omitted. Median pay is the middle of the wage distribution; employment counts exclude the self-employed. Labour-market data, not job listings.