Home / Food Jobs / Dietitians and Nutritionists
Dietitians and Nutritionists: Pay by State
Nationally, 77,570 people work as dietitians and nutritionists, earning a median of $76,400 a year ($37/hour) — with most between $49,090 and $103,720.
| State | Workers | Median pay | Per hour |
|---|---|---|---|
| California | 8,720 | $98,850 | $48 |
| West Virginia | 520 | $89,440 | $43 |
| Alaska | 130 | $87,980 | $42 |
| New Jersey | 2,870 | $84,450 | $41 |
| Washington | 1,450 | $84,220 | $40 |
| Oregon | 700 | $84,180 | $40 |
| New York | 5,330 | $82,480 | $40 |
| District of Columbia | 270 | $82,150 | $40 |
| Hawaii | 370 | $81,920 | $39 |
| Connecticut | 860 | $80,600 | $39 |
| Delaware | 290 | $78,060 | $38 |
| Maryland | 1,430 | $77,800 | $37 |
| Minnesota | 1,180 | $77,540 | $37 |
| Vermont | 160 | $77,450 | $37 |
| Virginia | 1,510 | $77,380 | $37 |
| Massachusetts | 2,860 | $76,660 | $37 |
| Florida | 4,370 | $76,050 | $37 |
| Colorado | 1,640 | $75,510 | $36 |
| Wisconsin | 1,330 | $74,930 | $36 |
| New Mexico | 500 | $74,730 | $36 |
| Texas | 5,320 | $74,440 | $36 |
| Illinois | 2,840 | $73,520 | $35 |
| Georgia | 2,020 | $73,200 | $35 |
| Iowa | 630 | $72,690 | $35 |
| New Hampshire | 440 | $71,840 | $35 |
| Idaho | 420 | $71,610 | $34 |
| Montana | 230 | $71,580 | $34 |
| Rhode Island | 360 | $71,300 | $34 |
| Louisiana | 800 | $70,460 | $34 |
| Nebraska | 570 | $70,160 | $34 |
| North Dakota | 270 | $70,040 | $34 |
| South Carolina | 950 | $69,970 | $34 |
| Oklahoma | 1,230 | $69,560 | $33 |
| Ohio | 3,060 | $69,530 | $33 |
| Kentucky | 1,040 | $69,520 | $33 |
| Nevada | 560 | $69,030 | $33 |
| Tennessee | 1,230 | $67,620 | $33 |
| North Carolina | 2,780 | $67,560 | $32 |
| Pennsylvania | 4,270 | $67,410 | $32 |
| Michigan | 2,370 | $66,850 | $32 |
| Kansas | 580 | $66,830 | $32 |
| Indiana | 1,670 | $66,450 | $32 |
| Alabama | 780 | $66,190 | $32 |
| Arkansas | 650 | $65,540 | $32 |
| Missouri | 1,700 | $65,450 | $31 |
| Utah | 1,120 | $65,310 | $31 |
| South Dakota | 210 | $64,890 | $31 |
| Maine | 510 | $64,610 | $31 |
| Arizona | 1,800 | $64,410 | $31 |
| Wyoming | 120 | $64,370 | $31 |
| Mississippi | 540 | $63,700 | $31 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. States are ordered by median pay. Cost of living differs between states — a higher number is not automatically a better deal. Some states are omitted where the estimate is suppressed. Labour-market data, not job listings.