Home / Food Jobs / Dining Room and Cafeteria Attendants and Bartender Helpers
Dining Room and Cafeteria Attendants and Bartender Helpers: Pay by State
Nationally, 542,750 people work as dining room and cafeteria attendants and bartender helpers, earning a median of $33,980 a year ($16/hour) — with most between $21,300 and $46,570.
| State | Workers | Median pay | Per hour |
|---|---|---|---|
| Hawaii | 4,380 | $51,200 | $25 |
| Washington | 6,160 | $41,420 | $20 |
| District of Columbia | 4,130 | $39,080 | $19 |
| Maine | 1,540 | $38,560 | $19 |
| Maryland | 13,240 | $37,020 | $18 |
| Oregon | 3,910 | $36,800 | $18 |
| Colorado | 8,460 | $36,790 | $18 |
| New York | 41,340 | $36,740 | $18 |
| Arizona | 13,300 | $36,500 | $18 |
| California | 75,460 | $36,010 | $17 |
| Massachusetts | 11,510 | $35,380 | $17 |
| Connecticut | 5,810 | $34,540 | $17 |
| New Jersey | 16,490 | $34,170 | $16 |
| Vermont | — | $34,120 | $16 |
| Florida | 50,400 | $33,280 | $16 |
| Virginia | 11,910 | $32,410 | $16 |
| Delaware | 1,540 | $31,880 | $15 |
| Missouri | 11,590 | $31,850 | $15 |
| Rhode Island | 2,880 | $31,200 | $15 |
| Illinois | 21,290 | $31,200 | $15 |
| North Dakota | 890 | $31,010 | $15 |
| Nebraska | 2,160 | $30,690 | $15 |
| Michigan | 13,050 | $30,390 | $15 |
| South Dakota | 2,550 | $29,920 | $14 |
| Tennessee | 11,330 | $29,470 | $14 |
| Ohio | 13,670 | $29,400 | $14 |
| New Mexico | 2,960 | $29,360 | $14 |
| Pennsylvania | 20,800 | $29,310 | $14 |
| Minnesota | 7,220 | $29,210 | $14 |
| Georgia | 14,540 | $28,920 | $14 |
| Indiana | 10,220 | $28,320 | $14 |
| Iowa | 3,250 | $28,210 | $14 |
| Idaho | 1,520 | $27,810 | $13 |
| Arkansas | 2,160 | $27,670 | $13 |
| North Carolina | 11,230 | $27,560 | $13 |
| Montana | 1,150 | $27,510 | $13 |
| Nevada | 12,750 | $27,460 | $13 |
| West Virginia | 1,170 | $27,150 | $13 |
| Wisconsin | 7,220 | $27,080 | $13 |
| Alaska | 860 | $27,040 | $13 |
| Utah | 4,490 | $27,010 | $13 |
| South Carolina | 6,220 | $26,830 | $13 |
| Oklahoma | 5,400 | $26,830 | $13 |
| Louisiana | 4,810 | $26,780 | $13 |
| Kentucky | 3,350 | $26,330 | $13 |
| Kansas | 2,960 | $26,300 | $13 |
| New Hampshire | 1,510 | $26,290 | $13 |
| Wyoming | 650 | $24,600 | $12 |
| Mississippi | 2,620 | $23,180 | $11 |
| Alabama | 3,420 | $22,470 | $11 |
| Texas | 60,270 | $21,550 | $10 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. States are ordered by median pay. Cost of living differs between states — a higher number is not automatically a better deal. Some states are omitted where the estimate is suppressed. Labour-market data, not job listings.