Home / Food Jobs / Farmworkers and Laborers, Crop, Nursery, and Greenhouse
Farmworkers and Laborers, Crop, Nursery, and Greenhouse: Pay by State
Nationally, 265,500 people work as farmworkers and laborers, crop, nursery, and greenhouse, earning a median of $35,660 a year ($17/hour) — with most between $32,900 and $45,690.
| State | Workers | Median pay | Per hour |
|---|---|---|---|
| Wyoming | 50 | $55,180 | $27 |
| South Dakota | 190 | $42,260 | $20 |
| Montana | 720 | $41,390 | $20 |
| Illinois | 2,850 | $41,050 | $20 |
| New York | 2,760 | $40,930 | $20 |
| Nebraska | 440 | $39,530 | $19 |
| Washington | 13,490 | $39,170 | $19 |
| Maine | 280 | $39,060 | $19 |
| Michigan | 5,410 | $38,680 | $19 |
| Maryland | 1,380 | $38,420 | $18 |
| Massachusetts | 1,340 | $38,220 | $18 |
| Colorado | 2,450 | $38,170 | $18 |
| Minnesota | 1,200 | $38,080 | $18 |
| New Jersey | 2,430 | $37,710 | $18 |
| Iowa | 930 | $37,590 | $18 |
| Rhode Island | 230 | $37,540 | $18 |
| Ohio | 1,990 | $37,470 | $18 |
| Kansas | 900 | $37,020 | $18 |
| Pennsylvania | 2,940 | $37,010 | $18 |
| Hawaii | 700 | $36,990 | $18 |
| Indiana | 910 | $36,980 | $18 |
| Connecticut | 460 | $36,950 | $18 |
| Alaska | 120 | $36,780 | $18 |
| Missouri | 2,600 | $36,280 | $17 |
| New Hampshire | 220 | $35,920 | $17 |
| Virginia | 1,590 | $35,580 | $17 |
| California | 172,260 | $35,580 | $17 |
| Wisconsin | 1,490 | $35,360 | $17 |
| Vermont | 220 | $35,170 | $17 |
| South Carolina | 680 | $35,110 | $17 |
| Arizona | 7,110 | $35,080 | $17 |
| Idaho | 2,420 | $34,470 | $17 |
| Oregon | 6,780 | $34,070 | $16 |
| North Carolina | 2,510 | $33,870 | $16 |
| Alabama | 740 | $33,870 | $16 |
| Utah | 670 | $33,490 | $16 |
| Nevada | 660 | $33,280 | $16 |
| Louisiana | 570 | $33,260 | $16 |
| Oklahoma | 1,080 | $33,090 | $16 |
| Delaware | 220 | $33,090 | $16 |
| Kentucky | 510 | $33,050 | $16 |
| Arkansas | 390 | $32,970 | $16 |
| Texas | 4,290 | $32,840 | $16 |
| New Mexico | 1,960 | $31,150 | $15 |
| North Dakota | 60 | $31,080 | $15 |
| West Virginia | 100 | $31,050 | $15 |
| Tennessee | 1,080 | $31,020 | $15 |
| Florida | 9,180 | $30,640 | $15 |
| Georgia | 1,610 | $30,300 | $15 |
| Mississippi | 300 | $30,250 | $15 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. States are ordered by median pay. Cost of living differs between states — a higher number is not automatically a better deal. Some states are omitted where the estimate is suppressed. Labour-market data, not job listings.