Home / Food Jobs / Fast Food and Counter Workers
Fast Food and Counter Workers: Pay by State
Nationally, 3,854,050 people work as fast food and counter workers, earning a median of $31,200 a year ($15/hour) — with most between $22,840 and $42,650.
| State | Workers | Median pay | Per hour |
|---|---|---|---|
| California | 449,840 | $42,280 | $20 |
| Washington | 94,710 | $37,710 | $18 |
| District of Columbia | 5,500 | $37,430 | $18 |
| Colorado | 82,010 | $36,270 | $17 |
| Vermont | 6,830 | $36,030 | $17 |
| Massachusetts | 85,810 | $35,850 | $17 |
| Connecticut | 35,720 | $35,380 | $17 |
| New York | 168,620 | $35,250 | $17 |
| Hawaii | 24,130 | $35,250 | $17 |
| Oregon | 59,920 | $35,050 | $17 |
| Maine | 17,250 | $34,710 | $17 |
| Arizona | 77,210 | $34,230 | $16 |
| New Jersey | 93,730 | $34,150 | $16 |
| Illinois | 127,590 | $33,910 | $16 |
| Maryland | 49,380 | $33,660 | $16 |
| Alaska | 5,900 | $33,280 | $16 |
| Nevada | 45,850 | $31,950 | $15 |
| New Hampshire | 14,540 | $31,590 | $15 |
| Rhode Island | 13,310 | $31,490 | $15 |
| Minnesota | 58,970 | $31,370 | $15 |
| Delaware | 13,310 | $31,300 | $15 |
| Missouri | 29,360 | $30,390 | $15 |
| Virginia | 104,460 | $30,110 | $14 |
| North Dakota | 11,470 | $30,080 | $14 |
| South Dakota | 15,150 | $29,490 | $14 |
| Montana | 14,960 | $29,090 | $14 |
| Florida | 235,400 | $29,080 | $14 |
| Nebraska | 30,060 | $29,000 | $14 |
| Idaho | 25,810 | $28,940 | $14 |
| Michigan | 103,130 | $28,930 | $14 |
| Indiana | 97,290 | $28,790 | $14 |
| New Mexico | 28,250 | $28,700 | $14 |
| Utah | 52,340 | $28,670 | $14 |
| Wisconsin | 67,750 | $28,600 | $14 |
| Pennsylvania | 142,220 | $28,570 | $14 |
| North Carolina | 92,230 | $28,570 | $14 |
| Ohio | 163,560 | $28,430 | $14 |
| Iowa | 40,290 | $28,390 | $14 |
| Wyoming | 7,060 | $27,860 | $13 |
| Texas | 460,530 | $27,740 | $13 |
| Kansas | 47,140 | $27,580 | $13 |
| South Carolina | 65,070 | $27,520 | $13 |
| Tennessee | 90,690 | $27,470 | $13 |
| Kentucky | 41,860 | $27,130 | $13 |
| Georgia | 145,030 | $26,920 | $13 |
| Arkansas | 35,660 | $26,250 | $13 |
| West Virginia | 6,240 | $26,070 | $13 |
| Alabama | 41,460 | $23,700 | $11 |
| Oklahoma | 52,520 | $23,430 | $11 |
| Louisiana | 45,720 | $22,800 | $11 |
| Mississippi | 31,220 | $22,610 | $11 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. States are ordered by median pay. Cost of living differs between states — a higher number is not automatically a better deal. Some states are omitted where the estimate is suppressed. Labour-market data, not job listings.