Home / Food Jobs / Food Preparation Workers
Food Preparation Workers: Pay by State
Nationally, 893,600 people work as food preparation workers, earning a median of $35,320 a year ($17/hour) — with most between $25,810 and $45,340.
| State | Workers | Median pay | Per hour |
|---|---|---|---|
| Washington | 19,510 | $40,910 | $20 |
| District of Columbia | 3,970 | $39,600 | $19 |
| California | 112,750 | $39,350 | $19 |
| Colorado | 12,080 | $38,960 | $19 |
| Massachusetts | 13,620 | $38,900 | $19 |
| Hawaii | 5,950 | $38,160 | $18 |
| Oregon | 11,860 | $37,450 | $18 |
| North Dakota | 980 | $36,800 | $18 |
| New Hampshire | 3,420 | $36,780 | $18 |
| Arizona | 16,590 | $36,750 | $18 |
| Connecticut | 12,250 | $36,650 | $18 |
| Vermont | 1,350 | $36,550 | $18 |
| Wyoming | 1,620 | $36,110 | $17 |
| Maine | 4,560 | $36,030 | $17 |
| Delaware | 2,400 | $35,930 | $17 |
| Florida | 73,100 | $35,920 | $17 |
| Alaska | 2,800 | $35,720 | $17 |
| New York | 62,380 | $35,610 | $17 |
| New Jersey | 24,730 | $35,540 | $17 |
| Maryland | 13,280 | $35,500 | $17 |
| Rhode Island | 2,830 | $35,470 | $17 |
| Georgia | 26,450 | $35,250 | $17 |
| Nebraska | 6,890 | $35,210 | $17 |
| Virginia | 16,340 | $34,900 | $17 |
| Minnesota | 24,620 | $34,850 | $17 |
| Illinois | 34,820 | $34,850 | $17 |
| Ohio | 19,480 | $34,530 | $17 |
| Wisconsin | 17,990 | $34,070 | $16 |
| Montana | 2,990 | $33,860 | $16 |
| Utah | 10,530 | $33,540 | $16 |
| Nevada | 11,420 | $33,460 | $16 |
| New Mexico | 6,850 | $33,370 | $16 |
| South Carolina | 14,460 | $32,180 | $15 |
| Missouri | 13,650 | $31,510 | $15 |
| Idaho | 4,670 | $31,510 | $15 |
| Michigan | 17,380 | $31,180 | $15 |
| Pennsylvania | 17,940 | $30,840 | $15 |
| Texas | 81,280 | $30,650 | $15 |
| South Dakota | 3,270 | $30,430 | $15 |
| Iowa | 4,170 | $30,360 | $15 |
| Kansas | 7,680 | $30,280 | $15 |
| North Carolina | 24,960 | $30,260 | $15 |
| Indiana | 16,200 | $29,700 | $14 |
| Tennessee | 19,780 | $28,700 | $14 |
| Oklahoma | 7,430 | $28,540 | $14 |
| West Virginia | 2,960 | $28,360 | $14 |
| Alabama | 17,680 | $27,930 | $13 |
| Arkansas | 5,500 | $27,660 | $13 |
| Kentucky | 15,390 | $26,850 | $13 |
| Mississippi | 7,870 | $26,240 | $13 |
| Louisiana | 30,920 | $23,620 | $11 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. States are ordered by median pay. Cost of living differs between states — a higher number is not automatically a better deal. Some states are omitted where the estimate is suppressed. Labour-market data, not job listings.