Home / Food Jobs / Food Servers, Nonrestaurant
Food Servers, Nonrestaurant: Pay by State
Nationally, 293,900 people work as food servers, nonrestaurant, earning a median of $35,360 a year ($17/hour) — with most between $28,030 and $46,120.
| State | Workers | Median pay | Per hour |
|---|---|---|---|
| New York | 17,520 | $39,370 | $19 |
| California | 32,430 | $39,010 | $19 |
| Colorado | 7,750 | $38,900 | $19 |
| Washington | 8,050 | $38,870 | $19 |
| Alaska | 430 | $38,090 | $18 |
| District of Columbia | 1,260 | $37,920 | $18 |
| Hawaii | 880 | $37,920 | $18 |
| Maine | 540 | $37,680 | $18 |
| Vermont | 780 | $37,540 | $18 |
| North Dakota | 1,630 | $36,910 | $18 |
| Massachusetts | 5,830 | $36,750 | $18 |
| New Hampshire | 1,770 | $36,710 | $18 |
| Maryland | 6,600 | $36,650 | $18 |
| Oregon | 4,420 | $36,620 | $18 |
| New Jersey | 11,400 | $36,390 | $18 |
| Nevada | 1,820 | $36,030 | $17 |
| Minnesota | 11,090 | $36,000 | $17 |
| Connecticut | 5,050 | $35,950 | $17 |
| New Mexico | 670 | $35,740 | $17 |
| Arizona | 4,620 | $35,390 | $17 |
| Virginia | 7,420 | $35,090 | $17 |
| Illinois | 17,560 | $35,080 | $17 |
| Rhode Island | 1,020 | $34,860 | $17 |
| Wisconsin | 6,680 | $34,670 | $17 |
| Michigan | 7,700 | $34,260 | $16 |
| Idaho | 930 | $34,220 | $16 |
| Florida | 19,240 | $33,930 | $16 |
| Pennsylvania | 13,940 | $33,300 | $16 |
| Wyoming | 250 | $33,090 | $16 |
| Kentucky | 3,660 | $32,200 | $15 |
| Montana | 1,050 | $32,090 | $15 |
| South Dakota | 160 | $31,980 | $15 |
| Indiana | 3,900 | $31,840 | $15 |
| Missouri | 7,490 | $31,840 | $15 |
| South Carolina | 2,990 | $31,740 | $15 |
| Nebraska | 3,800 | $31,540 | $15 |
| Georgia | 4,970 | $31,530 | $15 |
| North Carolina | 8,820 | $31,460 | $15 |
| Delaware | 1,010 | $31,430 | $15 |
| Tennessee | 5,230 | $30,670 | $15 |
| Ohio | 15,320 | $30,440 | $15 |
| West Virginia | 460 | $30,170 | $15 |
| Utah | 2,430 | $30,170 | $15 |
| Iowa | 5,270 | $30,110 | $14 |
| Texas | 14,340 | $29,300 | $14 |
| Kansas | 1,270 | $29,040 | $14 |
| Alabama | 2,920 | $29,000 | $14 |
| Oklahoma | 1,760 | $28,490 | $14 |
| Arkansas | 3,540 | $27,600 | $13 |
| Mississippi | 1,860 | $27,250 | $13 |
| Louisiana | 2,380 | $27,200 | $13 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. States are ordered by median pay. Cost of living differs between states — a higher number is not automatically a better deal. Some states are omitted where the estimate is suppressed. Labour-market data, not job listings.