Home / Food Jobs / Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop: Pay by State
Nationally, 432,690 people work as hosts and hostesses, restaurant, lounge, and coffee shop, earning a median of $31,200 a year ($15/hour) — with most between $22,340 and $43,990.
| State | Workers | Median pay | Per hour |
|---|---|---|---|
| Hawaii | 2,650 | $47,070 | $23 |
| Oregon | 5,740 | $40,720 | $20 |
| District of Columbia | 2,450 | $37,570 | $18 |
| Washington | 9,530 | $37,270 | $18 |
| Maine | 1,460 | $36,800 | $18 |
| California | 41,100 | $36,640 | $18 |
| New York | 18,640 | $36,490 | $18 |
| Colorado | 9,490 | $36,340 | $17 |
| Massachusetts | 13,540 | $34,960 | $17 |
| Maryland | 7,390 | $34,860 | $17 |
| Arizona | 10,710 | $34,740 | $17 |
| Connecticut | 3,670 | $34,210 | $16 |
| New Jersey | 9,420 | $34,050 | $16 |
| New Hampshire | 2,130 | $33,920 | $16 |
| Rhode Island | — | $31,400 | $15 |
| Illinois | 16,500 | $31,200 | $15 |
| Delaware | 1,680 | $31,200 | $15 |
| Nevada | 6,570 | $31,170 | $15 |
| Vermont | 1,060 | $31,080 | $15 |
| Virginia | 10,890 | $30,490 | $15 |
| South Dakota | 630 | $30,310 | $15 |
| Alaska | 740 | $30,210 | $15 |
| Minnesota | 7,150 | $30,200 | $15 |
| Florida | 37,100 | $29,810 | $14 |
| Utah | 4,950 | $29,610 | $14 |
| Pennsylvania | 18,020 | $29,170 | $14 |
| Missouri | 8,510 | $29,130 | $14 |
| Michigan | 12,620 | $28,950 | $14 |
| Montana | 1,260 | $28,910 | $14 |
| North Dakota | 800 | $28,660 | $14 |
| New Mexico | 2,670 | $28,480 | $14 |
| Nebraska | 2,830 | $28,450 | $14 |
| North Carolina | 15,160 | $28,320 | $14 |
| Iowa | 2,630 | $28,210 | $14 |
| Kansas | 4,540 | $28,110 | $14 |
| Wisconsin | 6,430 | $28,060 | $13 |
| Georgia | 17,300 | $27,850 | $13 |
| Ohio | 15,480 | $27,550 | $13 |
| Tennessee | 11,280 | $27,490 | $13 |
| Idaho | 2,360 | $27,280 | $13 |
| Kentucky | 5,120 | $27,100 | $13 |
| Texas | 35,550 | $27,080 | $13 |
| South Carolina | 7,990 | $27,000 | $13 |
| Indiana | 9,730 | $26,920 | $13 |
| Arkansas | 3,110 | $26,760 | $13 |
| Alabama | 5,400 | $26,130 | $13 |
| Oklahoma | 5,060 | $24,740 | $12 |
| West Virginia | 1,580 | $24,420 | $12 |
| Wyoming | 660 | $22,660 | $11 |
| Louisiana | 6,440 | $22,060 | $11 |
| Mississippi | 2,660 | $21,990 | $11 |
Source: U.S. Bureau of Labor Statistics, OEWS, most recent annual estimate. States are ordered by median pay. Cost of living differs between states — a higher number is not automatically a better deal. Some states are omitted where the estimate is suppressed. Labour-market data, not job listings.